GEORGIOS ALEXIOS
VERTOM (OPERATOR)
GEORGIOS ALEXIOS
Built
2010
2010
DWAT
5241 MT
5241 MT
Capacity
199612
199612
Geared
None
None
Download sheet
MAIN PRINCIPLES
Shipsname | GEORGIOS ALEXIOS |
Callsign | V7A6324 |
Flag | Marshall Island |
IMO | 9433511 |
Built | 2010 |
Homeport | Majuro |
MMSI Number | 538090652 |
GT / NT | 3845 / 1590 |
L.O.A. | 89.96 mtrs |
L.B.P.P. | 84.95 mtrs |
Beam | 15.41 mtrs |
Summer SW draft | 6.13 mtrs |
Winter SW draft | 6.04 mtrs |
Moulded depth | 7.60 mtrs |
Ceiling | steel |
Airdraft ballast | 23.00 mtrs |
Airdraft fwd mast collapsed ballast | 20.20 mtrs |
Above airdrafts depending on ballast draft | |
Hwlthc ballast | 6.90 mtrs |
TPC | 12.90 |
Bowthruster | Yes, 250 kW |
LOADING CAPACITY
DWAT Summer | 5.241 mt |
DWCC Summer | abt. 5.000 mt |
DWCC Winter | abt. 4.835 mt |
No.Hold(s) | 1 |
Total capacity | 199,612 cbft |
Hold dim. hold 1 LxWxH | 54.60 x 12.60 x 8.40 mtrs |
No.Hatche(s) | 1 |
Hatchtype | Pontoons |
Hatch strength | 1.75 mt p/sqm |
Tweendeck(s) | No |
Tanktop strength | 15.00 mt p/sqm |
Movable bulkhead(s) | Yes – 2 |
positions hold | 2 |
Elec.ventilation | Yes |
Container intake | 70 TEU |
Cement holes | Yes |
Ship crane(s) | No |
CLASS REGULATIONS
Class bureau | DNV |
Headowners P & I club | GARD |
ITF fitted | Yes |
ISM | Yes |
Iceclass | No |
Grainfitted | Yes |
Container fitted | Yes |
A60 bulkhead | Yes |
DOC as per dangerous goods certificate | Yes |
GET QUOTE
Are you interested and do you require more information?
Our experts can inform you and give you a solution that fits your requirements. Vertom owns a fleet of over 100 vessels, ranging from 1,500 to 12,000 DWT.